Our Betting Track Record
See our complete betting tips history and overall performance statistics
493
Total Completed Tips
417
Won
74
Lost
85%
Success Rate
| Sport | Match | Prediction | Odds | Confidence | Status | Type | Added |
|---|---|---|---|---|---|---|---|
β½Football | Marseille vs Le Havre Oct 18, 2025 19:00 | Home Win | 1.32 | 87% | Won | π Premium | Oct 18, 2025 |
β½Football | Fullham vs Arsenal Oct 18, 2025 16:30 | Draw or Away Win (X2) | 1.13 | 95% | Won | π Premium | Oct 18, 2025 |
β½Football | Crystal Palace vs Bournemouth Oct 18, 2025 14:00 | Over 1.5 Goals | 1.31 | 83% | Won | π Premium | Oct 18, 2025 |
β½Football | Burnley vs Leeds Oct 18, 2025 14:00 | Over 1.0 Goals | 1.12 | 90% | Won | π Premium | Oct 18, 2025 |
β½Football | Nottingham vs Chelsea Oct 18, 2025 11:30 | Away Team Over 1.0 Goals | 1.30 | 80% | Won | π Premium | Oct 18, 2025 |
β½Football | Bayern vs Dortmund Oct 18, 2025 16:30 | Harry Kane - Player Shots on Target Over 1.5 | 1.48 | 85% | Won | π Premium | Oct 18, 2025 |
β½Football | Manchester City vs Everton Oct 18, 2025 14:00 | Erling Haaland - Player Shots on Target Over 1.5 | 1.50 | 85% | Won | π Premium | Oct 18, 2025 |
β½Football | Oviedo vs Espanyol Oct 17, 2025 19:00 | Draw or Away Win (X2) | 1.41 | 80% | Won | π Premium | Oct 18, 2025 |
β½Football | Union Berlin vs MΓΆnchengladbach Oct 17, 2025 18:30 | Over 1.5 Goals | 1.27 | 82% | Won | Free | Oct 17, 2025 |
β½Football | Almere vs Cambur Oct 17, 2025 18:00 | Both Teams to Score - Yes | 1.43 | 80% | Won | π Premium | Oct 17, 2025 |
β½Football | Rodez vs Reims Oct 17, 2025 18:00 | Over 1.5 Goals | 1.24 | 85% | Won | Free | Oct 17, 2025 |
β½Football | Chaves vs Benfica Lisboa Oct 17, 2025 18:30 | Away Win | 1.22 | 82% | Won | π Premium | Oct 17, 2025 |
β½Football | Oviedo vs Espanyol Oct 17, 2025 19:00 | Over 1.0 Goals | 1.17 | 85% | Won | π Premium | Oct 17, 2025 |
β½Football | Huddersfield vs Bolton Oct 16, 2025 19:00 | Over 1.5 Goals | 1.25 | 79% | Won | π Premium | Oct 16, 2025 |
β½Football | Csikszereda vs CRF Cluj Oct 16, 2025 17:30 | Draw or Away Win (X2) | 1.15 | 85% | Won | Free | Oct 16, 2025 |
πHockey | Lugano vs Davos Oct 16, 2025 18:00 | Draw or Away Win (X2) | 1.36 | 85% | Won | π Premium | Oct 16, 2025 |
πHockey | Dresdern vs Koln Oct 16, 2025 17:30 | Over 4.5 Goals | 1.41 | 80% | Won | Free | Oct 16, 2025 |
πHockey | HV 71 vs Djurgarden Oct 16, 2025 17:00 | Over 4.5 Goals | 1.39 | 78% | Won | π Premium | Oct 16, 2025 |
β½Football | Ilves Tampere vs KuPS Kuopio Oct 16, 2025 15:00 | Draw or Home Win (1X) | 1.38 | 75% | Won | π Premium | Oct 16, 2025 |
πHockey | Zug vs Kometa Brno Oct 15, 2025 17:45 | Away Team Over 1.0 Goals | 1.30 | 78% | Won | π Premium | Oct 15, 2025 |
β½
Football
Won
Marseille vs Le Havre
Oct 18, 19:00
Prediction
Home Win
Odds
1.32
Confidence
87%
Type
π Premium
β½
Football
Won
Fullham vs Arsenal
Oct 18, 16:30
Prediction
Draw or Away Win (X2)
Odds
1.13
Confidence
95%
Type
π Premium
β½
Football
Won
Crystal Palace vs Bournemouth
Oct 18, 14:00
Prediction
Over 1.5 Goals
Odds
1.31
Confidence
83%
Type
π Premium
β½
Football
Won
Burnley vs Leeds
Oct 18, 14:00
Prediction
Over 1.0 Goals
Odds
1.12
Confidence
90%
Type
π Premium
β½
Football
Won
Nottingham vs Chelsea
Oct 18, 11:30
Prediction
Away Team Over 1.0 Goals
Odds
1.30
Confidence
80%
Type
π Premium
β½
Football
Won
Bayern vs Dortmund
Oct 18, 16:30
Prediction
Harry Kane - Player Shots on Target Over 1.5
Odds
1.48
Confidence
85%
Type
π Premium
β½
Football
Won
Manchester City vs Everton
Oct 18, 14:00
Prediction
Erling Haaland - Player Shots on Target Over 1.5
Odds
1.50
Confidence
85%
Type
π Premium
β½
Football
Won
Oviedo vs Espanyol
Oct 17, 19:00
Prediction
Draw or Away Win (X2)
Odds
1.41
Confidence
80%
Type
π Premium
β½
Football
Won
Union Berlin vs MΓΆnchengladbach
Oct 17, 18:30
Prediction
Over 1.5 Goals
Odds
1.27
Confidence
82%
Type
Free
β½
Football
Won
Almere vs Cambur
Oct 17, 18:00
Prediction
Both Teams to Score - Yes
Odds
1.43
Confidence
80%
Type
π Premium
β½
Football
Won
Rodez vs Reims
Oct 17, 18:00
Prediction
Over 1.5 Goals
Odds
1.24
Confidence
85%
Type
Free
β½
Football
Won
Chaves vs Benfica Lisboa
Oct 17, 18:30
Prediction
Away Win
Odds
1.22
Confidence
82%
Type
π Premium
β½
Football
Won
Oviedo vs Espanyol
Oct 17, 19:00
Prediction
Over 1.0 Goals
Odds
1.17
Confidence
85%
Type
π Premium
β½
Football
Won
Huddersfield vs Bolton
Oct 16, 19:00
Prediction
Over 1.5 Goals
Odds
1.25
Confidence
79%
Type
π Premium
β½
Football
Won
Csikszereda vs CRF Cluj
Oct 16, 17:30
Prediction
Draw or Away Win (X2)
Odds
1.15
Confidence
85%
Type
Free
π
Hockey
Won
Lugano vs Davos
Oct 16, 18:00
Prediction
Draw or Away Win (X2)
Odds
1.36
Confidence
85%
Type
π Premium
π
Hockey
Won
Dresdern vs Koln
Oct 16, 17:30
Prediction
Over 4.5 Goals
Odds
1.41
Confidence
80%
Type
Free
π
Hockey
Won
HV 71 vs Djurgarden
Oct 16, 17:00
Prediction
Over 4.5 Goals
Odds
1.39
Confidence
78%
Type
π Premium
β½
Football
Won
Ilves Tampere vs KuPS Kuopio
Oct 16, 15:00
Prediction
Draw or Home Win (1X)
Odds
1.38
Confidence
75%
Type
π Premium
π
Hockey
Won
Zug vs Kometa Brno
Oct 15, 17:45
Prediction
Away Team Over 1.0 Goals
Odds
1.30
Confidence
78%
Type
π Premium